HRD100 Sept Standings click here

Homerunderby | Players



Home Run Derby 2025 Players Home Run Monthly Totals


LAST UPDATE: 10/03/2025 12:46 PM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2024-HR
1CAL RALEIGH - SEA10 12119 81060 34
2KYLE SCHWARBER - PHI9 10612 12756 38
3SHOHEI OHTANI - LAD7 1579 71055 54
4AARON JUDGE - NYY10 1197 61053 58
5EUGENIO SUAREZ - ARI10 51110 6749 30
6JUAN SOTO - NYM3 6115 10843 41
7PETE ALONSO - NYM7 474 9738 34
8JO ADELL - LAA2 5113 9737 20
9RILEY GREENE - DET6 767 6436 24
10TAYLOR WARD - LAA6 1045 5636 25
11BYRON BUXTON - MIN6 494 6635 18
12RAFAEL DEVERS - SF5 752 9735 28
13TRENT GRISHAM - NYY8 523 10634 9
14MICHAEL BUSCH - CHC5 277 5834 21
15JULIO RODRIGUEZ - SEA4 618 7632 20
16VINNIE PASQUANTINO - KC4 446 10432 19
17GEORGE SPRINGER - TOR2 637 6832 19
18SEIYA SUZUKI - CHC7 784 1532 21
19HUNTER GOODMAN - COL5 275 7531 13
20SPENCER TORKELSON - DET8 636 5331 10
21CORBIN CARROLL - ARI9 741 8231 22
22JAZZ CHISHOLM JR - NYY7 074 8531 24
23SHEA LANGELIERS - OAK6 417 11231 29
24BRANDON LOWE - TB4 771 9331 21
25FRANCISCO LINDOR - NYM6 644 6531 33
26JAMES WOOD - WAS9 762 2531 9
27PETE CROW-ARMSTRONG - CHC6 966 1331 10
28BRENT ROOKER - OAK8 546 4330 39
29SALVADOR PEREZ - KC2 259 5730 27
30JOSE RAMIREZ - CLE5 538 5430 39
31WILLY ADAMES - SF2 347 9530 32
32CHRISTIAN YELICH - MIL5 744 7229 11
33CODY BELLINGER - NYY3 548 6329 18
34MATT OLSON - ATL4 833 3829 29
35KETEL MARTE - ARI0 893 3528 36
36RANDY AROZARENA - SEA5 2311 5127 20
37BRYCE HARPER - PHI5 316 7527 30
38ANDY PAGES - LAD6 463 4427 13
39CHRISTIAN WALKER - HOU4 333 8627 26
40MANNY MACHADO - SD2 477 1627 29
41JORGE POLANCO - SEA9 116 5426 16
42ZACH NETO - LAA3 633 9226 23
43KERRY CARPENTER - DET7 361 5426 18
44JOSE ALTUVE - HOU4 545 5326 20
45MIKE TROUT - LAA9 046 1626 10
46YANDY DIAZ - TB3 555 4325 14
47TEOSCAR HERNANDEZ - LAD9 142 5425 33
48BRANDON NIMMO - NYM6 364 3325 23
49TYLER SODERSTROM - OAK9 325 4225 9
50FERNANDO TATIS - SD8 522 1725 21
51RAMON LAUREANO - BAL3 345 7224 11
52MICKEY MONIAK - COL3 265 2624 14
53DANSBY SWANSON - CHC5 632 5324 16
54GIANCARLO STANTON - NYY0 008 9724 27
55FREDDIE FREEMAN - LAD5 411 7624 22
56VLADIMIR GUERRERO JR. - TOR3 543 6223 30
57IAN HAPP - CHC2 193 3523 25
58BOBBY WITT JR - KC2 454 5323 32
59WILYER ABREU - BOS6 734 2022 15
60KYLE TUCKER - CHC7 551 3122 23
61MATT WALLNER - MIN1 156 7222 13
62WYATT LANGFORD - TEX6 522 5222 16
63JOSH BELL - WAS4 522 3622 19
64ELLY DE LA CRUZ - CIN5 671 0322 25
65COREY SEAGER - TEX4 245 6021 30
66MATT CHAPMAN - SF5 524 2321 27
67AUSTIN WELLS - NYY5 424 4221 13
68LAWRENCE BUTLER - OAK5 334 3321 22
69SPENCER STEER - CIN2 253 5421 20
70MARCELL OZUNA - ATL5 424 5121 39
71HELIOT RAMOS - SF4 631 2521 22
72JACKSON CHOURIO - MIL6 344 1321 21
73WILLSON CONTRERAS - STL3 353 6020 15
74ANDREW BENINTENDI - CHW5 143 2520 20
75JOSH NAYLOR - ARI4 332 4420 31
76MOOKIE BETTS - LAD4 412 3620 19
77ISAAC PAREDES - HOU4 762 0120 19
78ONEIL CRUZ - PIT8 432 2120 21
79DAULTON VARSHO - TOR1 700 7520 18
80MICHAEL HARRIS II - ATL3 033 8320 16
81RYAN MCMAHON - NYY2 464 2220 20
82YAINER DIAZ - HOU2 535 3220 16
83LOGAN OHOPPE - LAA8 631 1019 20
84LOURDES GURRIEL JR - ARI4 431 7019 18
85ANTHONY VOLPE - NYY5 137 3019 12
86GAVIN SHEETS - SD3 822 3119 10
87MAX MUNCY - LAD1 570 4219 15
88CJ ABRAMS - WAS4 442 3219 20
89ADOLIS GARCIA - TEX4 335 3119 25
90NATHANIEL LOWE - WAS6 252 2118 16
91ALEC BURLESON - STL0 464 2218 21
92ALEX BREGMAN - BOS7 403 2218 26
93MIKE YASTRZEMSKI - SF5 021 7217 18
94WILL SMITH - LAD3 254 3017 20
95WILLIAM CONTRERAS - MIL3 212 9017 23
96MARK VIENTOS - NYM4 201 8217 27
97CARSON KELLY - CHC7 204 0417 9
98CEDRIC MULLINS - BAL6 423 1117 18
99TREVOR LARNACH - MIN4 441 3117 15
100NICK CASTELLANOS - PHI3 254 2117 23
101HARRISON BADER - MIN3 225 2317 12
102JEREMY PENA - HOU4 520 3317 15
103RYAN OHEARN - BAL5 422 3117 15
104GUNNAR HENDERSON - BAL3 432 4117 37
105ROWDY TELLEZ - SEA4 431 3217 13
106JORDAN WESTBURG - BAL4 035 3217 18
107AUSTIN RILEY - ATL6 424 0016 19
108SEAN MURPHY - ATL7 225 0016 10
109CEDDANNE RAFAELA - BOS2 165 1116 15
110OZZIE ALBIES - ATL4 203 4316 10
111JAKE BURGER - TEX3 431 1416 29
112GLEYBER TORRES - DET3 242 3216 15
113JARREN DURAN - BOS2 225 3216 21
114BRYAN REYNOLDS - PIT3 430 4216 24
115COLTON COWSER - BAL1 062 3416 24
116JACKSON MERRILL - SD3 202 2716 24
117LUIS GARCIA JR. - WAS2 322 2516 18
118MARCUS SEMIEN - TEX2 245 2015 23
119TREA TURNER - PHI1 460 3115 21
120BRENTON DOYLE - COL4 111 7115 23
121ANDREW VAUGHN - CHW3 205 4014 19
122LUIS ROBERT JR - CHW4 133 3014 14
123NOLAN GORMAN - STL1 062 4114 19
124JJ BLEDAY - OAK2 420 2414 20
125JURICKSON PROFAR - ATL0 003 9214 24
126BO NAYLOR - CLE4 322 0314 13
127JESUS SANCHEZ - MIA1 333 2214 18
128TJ FRIEDL - CIN1 342 0414 13
129DANNY JANSEN - TB1 343 0314 9
130LARS NOOTBAAR - STL5 331 1013 12
131ANDREW MCCUTCHEN - PIT3 142 2113 20
132COLT KEITH - DET1 322 4113 13
133CARLOS CORREA - MIN1 420 3313 14
134ROYCE LEWIS - MIN0 113 4413 16
135WENCEEL PEREZ - DET0 151 4213 9
136BRYSON STOTT - PHI2 212 2413 11
137TYLER STEPHENSON - CIN0 422 1413 19
138RHYS HOSKINS - MIL3 630 0012 26
139JORGE SOLER - LAA5 304 0012 21
140JEFF MCNEIL - NYM1 251 3012 12
141J.T. REALMUTO - PHI2 302 4112 14
142WILL BENSON - CIN0 512 1312 14
143MICHAEL CONFORTO - LAD2 133 1212 20
144J.P. CRAWFORD - SEA2 311 2312 9
145NOLAN SCHANUEL - LAA2 142 1212 13
146NOLAN ARENADO - STL3 340 0212 16
147DAVIS SCHNEIDER - TOR0 014 5111 13
148MICHAEL TOGLIA - COL3 332 0011 25
149CARLOS SANTANA - CLE2 522 0011 23
150WILLI CASTRO - MIN1 333 1011 12
151JOSH LOWE - TB0 322 2211 10
152CHRISTOPHER MOREL - TB3 031 3111 21
153DYLAN MOORE - SEA6 201 1111 10
154JAKE CRONENWORTH - SD2 231 2111 17
155JONAH HEIM - TEX4 221 1111 13
156BRANDON MARSH - PHI1 103 3311 16
157KYLE HIGASHIOKA - TEX1 005 4111 17
158STEVEN KWAN - CLE4 113 1111 14
159ALEC BOHM - PHI0 521 1211 15
160FRANCISCO ALVAREZ - NYM1 021 3411 11
161SPENCER HORWITZ - PIT0 111 4411 12
162XANDER BOGAERTS - SD1 222 3111 11
163RAMON URIAS - BAL2 042 1211 11
164PAUL GOLDSCHMIDT - NYY2 420 2010 22
165BRENDAN DONOVAN - STL3 123 0110 14
166JOSH SMITH - TEX2 232 0110 13
167TOMMY PHAM - PIT0 022 4210 9
168ENRIQUE HERNANDEZ - LAD5 210 0210 12
169ADLEY RUTSCHMAN - BAL4 130 109 19
170ERNIE CLEMENT - TOR0 311 409 12
171MASYN WINN - STL3 310 209 15
172RYAN JEFFERS - MIN1 231 209 21
173MITCH GARVER - SEA1 032 219 15
174ROB REFSNYDER - BOS2 211 129 11
175JOC PEDERSON - TEX0 200 619 23
176RANDAL GRICHUK - ARI0 305 019 12
177TYLER ONEILL - BAL2 005 119 31
178JONATHAN INDIA - KC0 131 319 15
179EZEQUIEL TOVAR - COL0 303 219 26
180PAVIN SMITH - ARI4 040 008 9
181DAVID FRY - CLE0 014 128 14
182CONNOR NORBY - MIA1 212 028 9
183JOEY ORTIZ - MIL0 232 007 11
184TY FRANCE - MIN3 120 107 13
185ANDRES GIMENEZ - TOR3 011 207 9
186JAKE BAUERS - MIL2 210 027 12
187JARED TRIOLO - PIT0 210 227 9
188RYAN MOUNTCASTLE - BAL2 000 327 13
189ANTHONY SANTANDER - TOR4 200 006 44
190TRAVIS DARNAUD - LAA0 132 006 15
191PAUL DEJONG - WAS0 001 506 24
192YORDAN ALVAREZ - HOU3 000 126 35
193JHONKENSY NOEL - CLE1 100 046 13
194GARY SANCHEZ - BAL0 041 005 11
195GAVIN LUX - CIN1 030 105 10
196JOSE CABALLERO - TB1 100 215 9
197 HA-SEONG KIM - TB0 001 135 11
198LUKE RALEY - SEA2 011 004 22
199LANE THOMAS - CLE0 031 004 15
200TYLER FITZGERALD - SF2 001 104 15
201PARKER MEADOWS - DET0 020 024 9
202JOEY BART - PIT1 000 124 13
203MASATAKA YOSHIDA - BOS0 001 124 10
204LEODY TAVERAS - SEA1 200 003 12
205TRISTON CASAS - BOS3 000 003 13
206JAKE MEYERS - HOU0 300 003 13
207JAKE ROGERS - DET0 003 003 10
208THAIRO ESTRADA - COL0 012 003 9
209ORLANDO ARCIA - COL0 020 103 17
210JUSTIN TURNER - CHC0 101 103 11
211JACK SUWINSKI - PIT0 001 203 9
212MICHAEL MASSEY - KC0 200 013 14
213JEIMER CANDELARIO - CIN2 000 002 20
214JARRED KELENIC - ATL2 000 002 15
215BRENDAN RODGERS - HOU0 110 002 13
216KEIBERT RUIZ - WAS2 000 002 13
217JASON HEYWARD - SD1 100 002 10
218SAM HILLIARD - COL0 110 002 10
219ZACK GELOF - OAK0 000 112 17
220MJ MELENDEZ - KC1 000 001 17
221SETH BROWN - OAK1 000 001 14
222JESSE WINKER - NYM1 000 001 14
223JOSE MIRANDA - MIN1 000 001 9
224MATT VIERLING - DET0 000 101 16
225KOREY LEE - CHW0 000 101 12
226JOSE SIRI - NYM0 000 000 18
227BRYAN DE LA CRUZ - ATL0 000 000 21
228J.D. MARTINEZ - FA0 000 000 16
229HUNTER RENFROE - FA0 000 000 15
230CONNOR WONG - BOS0 000 000 13
231JON SINGLETON - NYM0 000 000 13
232ALEX VERDUGO - ATL0 000 000 13
233CHARLIE BLACKMON - COL0 000 000 12
234MITCH HANIGER - FA0 000 000 12
235ADAM DUVALL - FA0 000 000 11
236JONAH BRIDE - MIA0 000 000 11
237EDDIE ROSARIO - ATL0 000 000 10
238JOEY GALLO - FA0 000 000 10
239GIO URSHELA - OAK0 000 000 9
240SANTIAGO ESPINAL - CIN0 000 000 9
241JACOB STALLINGS - COL0 000 000 9
242CONNER JOE - CIN0 000 000 9
243YASMANI GRANDAL - FA0 000 000 9