HRD100 Sept Standings click here

Homerunderby | Players



Home Run Derby 2025 Players Home Run Monthly Totals


LAST UPDATE: 09/18/2025 05:49 AM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2024-HR
1CAL RALEIGH - SEA10 12119 8656 34
2KYLE SCHWARBER - PHI9 10612 12453 38
3SHOHEI OHTANI - LAD7 1579 7651 54
4AARON JUDGE - NYY10 1197 6548 58
5EUGENIO SUAREZ - ARI10 51110 6446 30
6JUAN SOTO - NYM3 6115 10641 41
7JO ADELL - LAA2 5113 9636 20
8PETE ALONSO - NYM7 474 9536 34
9RILEY GREENE - DET6 767 6234 24
10TAYLOR WARD - LAA6 1045 5333 25
11TRENT GRISHAM - NYY8 523 10533 9
12RAFAEL DEVERS - SF5 752 9331 28
13BYRON BUXTON - MIN6 494 6231 18
14HUNTER GOODMAN - COL5 275 7531 13
15CORBIN CARROLL - ARI9 741 8130 22
16JULIO RODRIGUEZ - SEA4 618 7430 20
17SHEA LANGELIERS - OAK6 417 11130 29
18VINNIE PASQUANTINO - KC4 446 10230 19
19JAZZ CHISHOLM JR - NYY7 074 8329 24
20GEORGE SPRINGER - TOR2 637 6529 19
21BRENT ROOKER - OAK8 546 4229 39
22PETE CROW-ARMSTRONG - CHC6 966 1129 10
23SPENCER TORKELSON - DET8 636 5129 10
24BRANDON LOWE - TB4 771 9129 21
25CHRISTIAN YELICH - MIL5 744 7229 11
26MICHAEL BUSCH - CHC5 277 5329 21
27CODY BELLINGER - NYY3 548 6329 18
28SALVADOR PEREZ - KC2 259 5629 27
29JOSE RAMIREZ - CLE5 538 5228 39
30WILLY ADAMES - SF2 347 9328 32
31MATT OLSON - ATL4 833 3728 29
32SEIYA SUZUKI - CHC7 784 1027 21
33JAMES WOOD - WAS9 762 2127 9
34RANDY AROZARENA - SEA5 2311 5127 20
35BRYCE HARPER - PHI5 316 7527 30
36FRANCISCO LINDOR - NYM6 644 6127 33
37ZACH NETO - LAA3 633 9226 23
38KERRY CARPENTER - DET7 361 5426 18
39JOSE ALTUVE - HOU4 545 5326 20
40MANNY MACHADO - SD2 477 1526 29
41KETEL MARTE - ARI0 893 3225 36
42ANDY PAGES - LAD6 463 4225 13
43JORGE POLANCO - SEA9 116 5325 16
44TYLER SODERSTROM - OAK9 325 4124 9
45TEOSCAR HERNANDEZ - LAD9 142 5324 33
46YANDY DIAZ - TB3 555 4224 14
47RAMON LAUREANO - BAL3 345 7224 11
48VLADIMIR GUERRERO JR. - TOR3 543 6223 30
49CHRISTIAN WALKER - HOU4 333 8223 26
50BRANDON NIMMO - NYM6 364 3123 23
51IAN HAPP - CHC2 193 3523 25
52MICKEY MONIAK - COL3 265 2523 14
53WILYER ABREU - BOS6 734 2022 15
54KYLE TUCKER - CHC7 551 3122 23
55DANSBY SWANSON - CHC5 632 5122 16
56FERNANDO TATIS - SD8 522 1422 21
57MATT WALLNER - MIN1 156 7222 13
58BOBBY WITT JR - KC2 454 5222 32
59COREY SEAGER - TEX4 245 6021 30
60WYATT LANGFORD - TEX6 522 5121 16
61MATT CHAPMAN - SF5 524 2321 27
62AUSTIN WELLS - NYY5 424 4221 13
63MIKE TROUT - LAA9 046 1121 10
64FREDDIE FREEMAN - LAD5 411 7321 22
65MARCELL OZUNA - ATL5 424 5020 39
66WILLSON CONTRERAS - STL3 353 6020 15
67JOSH BELL - WAS4 522 3420 19
68JACKSON CHOURIO - MIL6 344 1220 21
69GIANCARLO STANTON - NYY0 008 9320 27
70LAWRENCE BUTLER - OAK5 334 3220 22
71ANDREW BENINTENDI - CHW5 143 2520 20
72ELLY DE LA CRUZ - CIN5 671 0019 25
73ISAAC PAREDES - HOU4 762 0019 19
74LOGAN OHOPPE - LAA8 631 1019 20
75LOURDES GURRIEL JR - ARI4 431 7019 18
76ONEIL CRUZ - PIT8 432 2019 21
77ANTHONY VOLPE - NYY5 137 3019 12
78RYAN MCMAHON - NYY2 464 2119 20
79GAVIN SHEETS - SD3 822 3119 10
80JOSH NAYLOR - ARI4 332 4319 31
81YAINER DIAZ - HOU2 535 3119 16
82MOOKIE BETTS - LAD4 412 3519 19
83ADOLIS GARCIA - TEX4 335 3018 25
84NATHANIEL LOWE - WAS6 252 2118 16
85DAULTON VARSHO - TOR1 700 7318 18
86MAX MUNCY - LAD1 570 4118 15
87SPENCER STEER - CIN2 253 5118 20
88ALEC BURLESON - STL0 464 2218 21
89CJ ABRAMS - WAS4 442 3017 20
90MICHAEL HARRIS II - ATL3 033 8017 16
91WILL SMITH - LAD3 254 3017 20
92WILLIAM CONTRERAS - MIL3 212 9017 23
93HELIOT RAMOS - SF4 631 2117 22
94MARK VIENTOS - NYM4 201 8217 27
95CARSON KELLY - CHC7 204 0417 9
96ALEX BREGMAN - BOS7 403 2117 26
97CEDRIC MULLINS - BAL6 423 1117 18
98TREVOR LARNACH - MIN4 441 3117 15
99MIKE YASTRZEMSKI - SF5 021 7217 18
100AUSTIN RILEY - ATL6 424 0016 19
101SEAN MURPHY - ATL7 225 0016 10
102NICK CASTELLANOS - PHI3 254 2016 23
103RYAN OHEARN - BAL5 422 3016 15
104GUNNAR HENDERSON - BAL3 432 4016 37
105CEDDANNE RAFAELA - BOS2 165 1116 15
106OZZIE ALBIES - ATL4 203 4316 10
107HARRISON BADER - MIN3 225 2216 12
108JAKE BURGER - TEX3 431 1416 29
109GLEYBER TORRES - DET3 242 3216 15
110JEREMY PENA - HOU4 520 3216 15
111JORDAN WESTBURG - BAL4 035 3015 18
112MARCUS SEMIEN - TEX2 245 2015 23
113ROWDY TELLEZ - SEA4 431 3015 13
114BRYAN REYNOLDS - PIT3 430 4115 24
115TREA TURNER - PHI1 460 3115 21
116JARREN DURAN - BOS2 225 3115 21
117COLTON COWSER - BAL1 062 3315 24
118ANDREW VAUGHN - CHW3 205 4014 19
119LUIS ROBERT JR - CHW4 133 3014 14
120BRENTON DOYLE - COL4 111 7014 23
121NOLAN GORMAN - STL1 062 4114 19
122JJ BLEDAY - OAK2 420 2414 20
123JURICKSON PROFAR - ATL0 003 9214 24
124JACKSON MERRILL - SD3 202 2514 24
125LARS NOOTBAAR - STL5 331 1013 12
126ANDREW MCCUTCHEN - PIT3 142 2113 20
127JESUS SANCHEZ - MIA1 333 2113 18
128LUIS GARCIA JR. - WAS2 322 2213 18
129COLT KEITH - DET1 322 4113 13
130CARLOS CORREA - MIN1 420 3313 14
131DAVIS SCHNEIDER - TOR0 014 5313 13
132RHYS HOSKINS - MIL3 630 0012 26
133JORGE SOLER - LAA5 304 0012 21
134JEFF MCNEIL - NYM1 251 3012 12
135WENCEEL PEREZ - DET0 151 4112 9
136TJ FRIEDL - CIN1 342 0212 13
137ROYCE LEWIS - MIN0 113 4312 16
138BO NAYLOR - CLE4 322 0112 13
139DANNY JANSEN - TB1 343 0112 9
140J.T. REALMUTO - PHI2 302 4112 14
141BRYSON STOTT - PHI2 212 2312 11
142WILL BENSON - CIN0 512 1312 14
143MICHAEL TOGLIA - COL3 332 0011 25
144CARLOS SANTANA - CLE2 522 0011 23
145WILLI CASTRO - MIN1 333 1011 12
146JOSH LOWE - TB0 322 2211 10
147CHRISTOPHER MOREL - TB3 031 3111 21
148MICHAEL CONFORTO - LAD2 133 1111 20
149DYLAN MOORE - SEA6 201 1111 10
150TYLER STEPHENSON - CIN0 422 1211 19
151JAKE CRONENWORTH - SD2 231 2111 17
152JONAH HEIM - TEX4 221 1111 13
153BRANDON MARSH - PHI1 103 3311 16
154J.P. CRAWFORD - SEA2 311 2211 9
155NOLAN ARENADO - STL3 340 0010 16
156PAUL GOLDSCHMIDT - NYY2 420 2010 22
157NOLAN SCHANUEL - LAA2 142 1010 13
158XANDER BOGAERTS - SD1 222 3010 11
159STEVEN KWAN - CLE4 113 1010 14
160KYLE HIGASHIOKA - TEX1 005 4010 17
161RAMON URIAS - BAL2 042 1110 11
162BRENDAN DONOVAN - STL3 123 0110 14
163JOSH SMITH - TEX2 232 009 13
164ADLEY RUTSCHMAN - BAL4 130 109 19
165ERNIE CLEMENT - TOR0 311 409 12
166ALEC BOHM - PHI0 521 109 15
167MASYN WINN - STL3 310 209 15
168RYAN JEFFERS - MIN1 231 209 21
169TOMMY PHAM - PIT0 022 419 9
170MITCH GARVER - SEA1 032 219 15
171SPENCER HORWITZ - PIT0 111 429 12
172ENRIQUE HERNANDEZ - LAD5 210 019 12
173ROB REFSNYDER - BOS2 211 129 11
174FRANCISCO ALVAREZ - NYM1 021 329 11
175RANDAL GRICHUK - ARI0 305 008 12
176PAVIN SMITH - ARI4 040 008 9
177TYLER ONEILL - BAL2 005 108 31
178JONATHAN INDIA - KC0 131 308 15
179EZEQUIEL TOVAR - COL0 303 208 26
180JOC PEDERSON - TEX0 200 608 23
181DAVID FRY - CLE0 014 128 14
182JOEY ORTIZ - MIL0 232 007 11
183TY FRANCE - MIN3 120 107 13
184ANDRES GIMENEZ - TOR3 011 207 9
185JAKE BAUERS - MIL2 210 027 12
186ANTHONY SANTANDER - TOR4 200 006 44
187TRAVIS DARNAUD - LAA0 132 006 15
188CONNOR NORBY - MIA1 212 006 9
189PAUL DEJONG - WAS0 001 506 24
190YORDAN ALVAREZ - HOU3 000 126 35
191JARED TRIOLO - PIT0 210 216 9
192GARY SANCHEZ - BAL0 041 005 11
193GAVIN LUX - CIN1 030 105 10
194RYAN MOUNTCASTLE - BAL2 000 305 13
195JOSE CABALLERO - TB1 100 215 9
196LEODY TAVERAS - SEA1 200 025 12
197LUKE RALEY - SEA2 011 004 22
198LANE THOMAS - CLE0 031 004 15
199TYLER FITZGERALD - SF2 001 104 15
200PARKER MEADOWS - DET0 020 024 9
201JHONKENSY NOEL - CLE1 100 024 13
202JOSE SIRI - NYM0 000 044 18
203TRISTON CASAS - BOS3 000 003 13
204JAKE MEYERS - HOU0 300 003 13
205JAKE ROGERS - DET0 003 003 10
206THAIRO ESTRADA - COL0 012 003 9
207ORLANDO ARCIA - COL0 020 103 17
208JUSTIN TURNER - CHC0 101 103 11
209JACK SUWINSKI - PIT0 001 203 9
210 HA-SEONG KIM - TB0 100 113 11
211JOEY BART - PIT1 000 113 13
212JEIMER CANDELARIO - CIN2 000 002 20
213JARRED KELENIC - ATL2 000 002 15
214MICHAEL MASSEY - KC0 200 002 14
215BRENDAN RODGERS - HOU0 110 002 13
216KEIBERT RUIZ - WAS2 000 002 13
217JASON HEYWARD - SD1 100 002 10
218SAM HILLIARD - COL0 110 002 10
219MASATAKA YOSHIDA - BOS0 001 102 10
220ZACK GELOF - OAK0 000 112 17
221MJ MELENDEZ - KC1 000 001 17
222SETH BROWN - OAK1 000 001 14
223JESSE WINKER - NYM1 000 001 14
224JOSE MIRANDA - MIN1 000 001 9
225MATT VIERLING - DET0 000 101 16
226KOREY LEE - CHW0 000 101 12
227BRYAN DE LA CRUZ - ATL0 000 000 21
228J.D. MARTINEZ - FA0 000 000 16
229HUNTER RENFROE - FA0 000 000 15
230CONNOR WONG - BOS0 000 000 13
231JON SINGLETON - NYM0 000 000 13
232ALEX VERDUGO - ATL0 000 000 13
233CHARLIE BLACKMON - COL0 000 000 12
234MITCH HANIGER - FA0 000 000 12
235ADAM DUVALL - FA0 000 000 11
236JONAH BRIDE - MIA0 000 000 11
237EDDIE ROSARIO - ATL0 000 000 10
238JOEY GALLO - FA0 000 000 10
239GIO URSHELA - OAK0 000 000 9
240SANTIAGO ESPINAL - CIN0 000 000 9
241JACOB STALLINGS - COL0 000 000 9
242CONNER JOE - CIN0 000 000 9
243YASMANI GRANDAL - FA0 000 000 9